Clery /犯罪信息

The "Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act" (originally known as the "Campus Security Act") was enacted by the United States Congress and signed into law by President George Bush in 1990.  It is named in memory of 19-year old Lehigh University freshman Jeanne Ann Clery who was assaulted and murdered while asleep in her residence hall in 1986. This law requires us and all institutional officials with significant responsibility for campus and student affairs to publicly disclose three years of campus crime statistics.

This publication has been developed by the 买世界杯app推荐 in compliance with the Crime Awareness and Campus Security Act and the Jeanne Clery Act. It is intended to make you aware of the safety and security policies that have been instituted at 买世界杯app推荐 to provide a safe academic environment.

NOTE: These statistics represent crimes reported to security officials at 买世界杯app推荐. Some of these crimes may eventually be determined to have been unfounded or inaccurately reported.

The annual security report must be published and distributed by October 1 each year. Therefore, the crime statistics shown are for the (3) three previous years.

年度安全报告可在此找到.

犯罪统计数据

刑事犯罪-买世界杯app推荐

奥古斯塔的校园

  一年 校园 Non-Campus 公共财产
谋杀/ Non-negligent杀人罪

2020

0 0 0
  2021 0 0 0
  2022 0 0 0
过失杀人罪 2020 0 0 0
  2021 0 0 0
  2022 0 0 0
强奸 2020 0 0 0
  2021 0 0 0
  2022 0 0 0
被溺爱的人 2020 0 0 0
  2021 1 0 0
  2022 0 0 0
乱伦 2020 0 0 0
  2021 0 0 0
  2022 0 0 0
法定强奸罪 2020 0 0 0
  2021 0 0 0
  2022 0 0 0
抢劫 2020 0 0 0
  2021 0 0 0
  2022 0 0 0
加重攻击罪 2020 0 0 0
  2021 0 0 0
  2022 0 0 0
入室盗窃

2020

2 1 0
  2021 0 0 0
  2022 0 0 0
机动车辆盗窃 2020 0 0 0
  2021 0 0 0
  2022 0 0 0
纵火 2020 0 0 0
  2021 0 0 0
  2022 0 0 0
家庭暴力 2020 0 0 0
  2021 2 0 0
  2022 0 0 0
约会暴力 2020 0 0 0
  2021 0 0 0
  2022 0 0 0
跟踪 2020 0 0 0
  2021 0 0 0
  2022 0 0 0

 

逮捕-奥古斯塔校园 一年 校园 Non-Campus 公共财产
非法持有武器

2020

0 0 0
  2021 0 0 0
  2022 0 0 0
违反禁毒法的行为 2020 0 0 0
  2021 0 0 0
  2022 0 0 0
酒类违法行为 2020 0 0 0
  2021 0 0 0
  2022 0 0 0
纪律处分-奥古斯塔校园 一年 校园 Non-Campus 公共财产
非法持有武器 2020 0 0 0
  2021 0 0 0
  2022 0 0 0
违反禁毒法的行为 2020 0 0 0
  2021 0 0 0
  2022 0 0 0
酒类违法行为 2020 0 0 0
  2021 0 0 0
  2022 0 0 0

Waynesboro的的校园

  一年 校园 Non-Campus 公共财产
谋杀/ Non-negligent杀人罪

2020

0 0 0
  2021 0 0 0
  2022 0 0 0
过失杀人罪 2020 0 0 0
  2021 0 0 0
  2022 0 0 0
强奸 2020 0 0 0
  2021 0 0 0
  2022 0 0 0
被溺爱的人 2020 0 0 0
  2021 0 0 0
  2022 0 0 0
乱伦 2020 0 0 0
  2021 0 0 0
  2022 0 0 0
法定强奸罪 2020 0 0 0
  2021 0 0 0
  2022 0 0 0
抢劫 2020 0 0 0
  2021 0 0 0
  2022 0 0 0
加重攻击罪 2020 0 0 0
  2021 0 0 0
  2022 0 0 0
入室盗窃

2020

0 0 0
  2021 0 0 0
  2022 0 0 0
机动车辆盗窃 2020 0 0 0
  2021 0 0 0
  2022 0 0 0
纵火 2020 0 0 0
  2021 0 0 0
  2022 0 0 0
家庭暴力 2020 0 0 0
  2021 0 0 0
  2022 0 0 0
约会暴力 2020 0 0 0
  2021 0 0 0
  2022 0 0 0
跟踪 2020 0 0 0
  2021 0 0 0
  2022 0 0 0

 

逮捕-韦恩斯伯勒校园 一年 校园 Non-Campus 公共财产
非法持有武器

2020

0 0 0
  2021 0 0 0
  2022 0 0 0
违反禁毒法的行为 2020 0 0 0
  2021 0 0 0
  2022 0 0 0
酒类违法行为 2020 0 0 0
  2021 0 0 0
  2022 0 0 0
纪律处分-韦恩斯伯勒校区 一年 校园 Non-Campus 公共财产
非法持有武器

2020

0 0 0
  2021 0 0 0
  2022 0 0 0
违反禁毒法的行为 2020 0 0 0
  2021 0 0 0
  2022 1 0 0
酒类违法行为 2020 0 0 0
  2021 0 0 0
  2022 0 0 0

汤姆森校园

  一年 校园 Non-Campus 公共财产
谋杀/ Non-negligent杀人罪

2020

0 0 0
  2021 0 0 0
  2022 0 0 0
过失杀人罪 2020 0 0 0
  2021 0 0 0
  2022 0 0 0
强奸 2020 0 0 0
  2021 0 0 0
  2022 0 0 0
被溺爱的人 2020 0 0 0
  2021 0 0 0
  2022 0 0 0
乱伦 2020 0 0 0
  2021 0 0 0
  2022 0 0 0
法定强奸罪 2020 0 0 0
  2021 0 0 0
  2022 0 0 0
抢劫 2020 0 0 0
  2021 0 0 0
  2022 0 0 0
加重攻击罪 2020 0 0 0
  2021 0 0 0
  2022 0 0 0
入室盗窃

2020

0 0 0
  2021 0 0 0
  2022 0 0 0
机动车辆盗窃 2020 0 0 0
  2021 0 0 0
  2022 0 0 0
纵火 2020 0 0 0
  2021 0 0 0
  2022 0 0 0
家庭暴力 2020 0 0 0
  2021 0 0 0
  2022 0 0 0
约会暴力 2020 0 0 0
  2021 0 0 0
  2022 0 0 0
跟踪 2020 0 0 0
  2021 0 0 0
  2022 0 0 0

 

拘捕-汤姆逊校园 一年 校园 Non-Campus 公共财产
非法持有武器

2020

0 0 0
  2021 0 0 0
  2022 0 0 0
违反禁毒法的行为 2020 0 0 0
  2021 0 0 0
  2022 0 0 0
酒类违法行为 2020 0 0 0
  2021 0 0 0
  2022 0 0 0
纪律处分-汤姆逊校区 一年 校园 Non-Campus 公共财产
非法持有武器

2020

0 0 0
  2021 0 0 0
  2022 0 0 0
违反禁毒法的行为 2020 0 0 0
  2021 0 0 0
  2022 0 0 0
酒类违法行为 2020 0 0 0
  2021 0 0 0
  2022 0 0 0

哥伦比亚县中心

  一年 校园 Non-Campus 公共财产
谋杀/ Non-negligent杀人罪

2020

0 0 0
  2021 0 0 0
  2022 0 0 0
过失杀人罪 2020 0 0 0
  2021 0 0 0
  2022 0 0 0
强奸 2020 0 0 0
  2021 0 0 0
  2022 0 0 0
被溺爱的人 2020 0 0 0
  2021 0 0 0
  2022 0 0 0
乱伦 2020 0 0 0
  2021 0 0 0
  2022 0 0 0
法定强奸罪 2020 0 0 0
  2021 0 0 0
  2022 0 0 0
抢劫 2020 0 0 0
  2021 0 0 0
  2022 0 0 0
加重攻击罪 2020 0 0 0
  2021 0 0 0
  2022 0 0 0
入室盗窃

2020

0 0 0
  2021 0 0 0
  2022 0 0 0
机动车辆盗窃 2020 0 0 0
  2021 0 0 0
  2022 0 0 0
纵火 2020 0 0 0
  2021 0 0 0
  2022 0 0 0
家庭暴力 2020 0 0 0
  2021 0 0 0
  2022 0 0 0
约会暴力 2020 0 0 0
  2021 0 0 0
  2022 0 0 0
跟踪 2020 0 0 0
  2021 0 0 0
  2022 0 0 0

 

逮捕-哥伦比亚县中心 一年 校园 Non-Campus 公共财产
非法持有武器

2020

0 0 0
  2021 0 0 0
  2022 0 0 0
违反禁毒法的行为 2020 0 0 0
  2021 0 0 0
  2022 0 0 0
酒类违法行为 2020 0 0 0
  2021 0 0 0
  2022 0 0 0
Disciplinary Actions - 哥伦比亚县中心 一年 校园 Non-Campus 公共财产
非法持有武器

2020

0 0 0
  2021 0 0 0
  2022 0 0 0
违反禁毒法的行为 2020 0 0 0
  2021 0 0 0
  2022 0 0 0
酒类违法行为 2020 0 0 0
  2021 0 0 0
  2022 0 0 0
毫无根据的罪行
2020 Zero (0) unfounded crimes for calendar year 2020.
2021 Zero (0) unfounded crimes for calendar year 2021.
2022 Zero (0) unfounded crimes for calendar year 2022.

 

NOTE: The College made a reasonable and good faith effort to request and retrieve statistics from all local law enforcement agencies with jurisdiction over the College’s identified Clery geography. Reportable Clery crime data received from agencies who responded to these requests are included in the crime statistics noted above. Note: All of these agencies may not have responded to these requests for crime statistics.

为2020年的报告年度, 2021年和2022年, THERE WERE NO HATE CRIMES REPORTED AT ANY AUGUSTA TECHNICAL COLLEGE CAMPUS.

Hate crimes categories include murder and non-negligent manslaughter, 强奸, 被溺爱的人, 乱伦, 法定强奸罪, 抢劫, 加重攻击罪, 入室盗窃, 机动车辆盗窃, 纵火, larceny-theft, 简单的攻击, 恐吓, and destruction/damage/vandalism of property.

毫无根据的罪行
If a Clery Act crime is reported as occurring in any of the College’s Clery Act geographic categories and the reported crime is investigated by law enforcement authorities and found to be false or baseless, 这一罪行被认为是“毫无根据的”." Only sworn or commissioned law enforcement personnel may unfound a crime after a thorough investigative process.
This information is provided as a part of 买世界杯app推荐’s continuing commitment to safety and security on campus in compliance with the Georgia Uniform Crime Reporting Act and the Jeanne Clery Act. 担忧, 问题, or complaints related to this document or the applicable statutes should be directed to the Chief of Campus Police either by mail at 买世界杯app推荐, 奥古斯塔科技大道3200号. 100, 奥古斯塔,GA 30906; email at: manchor@goudounet.com; or by telephone at (706) 771‐4021.